| Starter | Pro | Startup | Enterprise | |
|---|---|---|---|---|
| MAUs included | 100 | 200 to 25,000 | 2,000 to 250,000 | Custom |
| Projects | Unlimited | Unlimited | Unlimited | Custom |
| Average connections per MAU | Up to 100 | Up to 500 | Up to 1,000 | Custom |
| Maximum storage size per room | Up to 1 MB | Up to 5 MB | Up to 10 MB | Custom |
| Simultaneous connections per room | Up to 10 | Up to 20 | Up to 30 | Custom |
| Team members per account | 1 | Unlimited | Unlimited | Custom |
idA room id cannot exceed 128 characters.
idA user id cannot exceed 128 characters.
User information sent from the authentication endpoint cannot exceed 1024 characters once serialized to JSON.
The value of a LiveObject, LiveList, and LiveMap storage item cannot
exceed 128 kB. This limit can be increased on the Enterprise plan.